Property Attributes
- MLS#1084031
- TypeSingle Family
- Listing Status Pending
- CountyJohnson
- CityClarksville
- Zip72830
- Style
- Year Built2009
- Taxes$ 2396
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3258
- Lot Size0.29 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Amazing home in Stewart Place! 4 Bedrooms 2.5 baths, Beautifully designed and executed both inside and out! This is a must-see! Huge open living, kitchen and dining area, includes induction range, dishwasher and microwave all one year old, added bonus room off dining area that leads to a 15X30 patio, with a Barbeque area off that, and a private back yard. This home offers custom hardwood floors, granite countertops, 2 gas fireplaces, trays ceilings, and lots more! The master suite is large and has a beautifully updated master bathroom. How about a 3 car-garage, that great outdoor entertaining area and a storage building? This home is in beautiful condition and is move in ready! Call today to schedule your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Clarksville Elementary School | Clarksville Middle School | Clarksville High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnson |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stewart Place Ph II |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| Directions | From Hwy 64 west turn right into Stewart Place Subdivision, then left onto Sioux St. Home on right. |
| ModificationTimestamp | 2025-10-10T17:18:45.707-00:00 |
| High School | Clarksville |
| City | Clarksville |
| High School District | Clarksville |
| Lot Size Units | Acres |
| Elementary School | Clarksville |
| Tax Annual Amount | 2396 |
| Middle/Junior High School | Clarksville |
| Virtual Tour | https://www.propertypanorama.com/108-Sioux-Street-Clarksville-AR-72830--1084031/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Clarksville |
| Elementary School District | Clarksville |
| Tax Lot | 63 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clarksville |
| Legal Description | NW SE |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Quartz Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bonus Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Lot Dimensions | 0.29 |
| Lot Size Acres | 0.29 |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested